---
title: 1. Product Feature Map
description: Every Peikly module and feature at a glance, with who can use it, the plan it needs and its status.
url: "https://peikly.com/docs/product-feature-map/"
updated: "2026-10-11"
category: Getting Started
tags:
  - Manual sync
---

# 1. Product Feature Map

| Module | Feature | Access | Plan | Status | Notes |
| --- | --- | --- | --- | --- | --- |
| Authentication | Email login | Anonymous | Basic | Live | Standard email/password |
| Authentication | Google / Microsoft / Facebook login | Anonymous | Basic | Live | Shown only when provider is configured |
| Authentication | New tenant registration | Anonymous | Basic | Live | Creates company + first CompanyAdmin |
| Authentication | External (OAuth) sign-up | Anonymous | Basic | Live | Google, Microsoft, Facebook flows |
| Authentication | Forgot / reset password | Anonymous | Basic | Live | Token sent by email |
| Authentication | Set password after invite | Anonymous | Basic | Live | Used after admin invitation |
| Onboarding | Get Started Wizard | Anonymous → CompanyAdmin | Basic | Live | Embeddable iframe wizard |
| Home | Home Dashboard | CompanyAdmin, TenantUser | Basic | Live | Personalized summary after login |
| Billing | Billing dashboard | CompanyAdmin | Pro | Live | Plan status, usage, renew/cancel |
| Billing | Plan comparison + checkout | CompanyAdmin | Pro | Live | Monthly/yearly chooser with PayPal |
| Billing | Billing history + invoices | CompanyAdmin | Pro | Live | Filterable ledger with PDF export |
| Contacts | Contact list and filters | CompanyAdmin, TenantUser | Basic | Live | Searchable CRM grid |
| Contacts | Add / Edit / Delete contact | CompanyAdmin, TenantUser | Basic | Live | Full profile form |
| Contacts | Contact profile view | CompanyAdmin, TenantUser | Basic | Live | Activity and details |
| Contacts | Quick create contact | CompanyAdmin, TenantUser | Basic | Live | Fast modal creation |
| Contacts | Import WhatsApp contacts | CompanyAdmin, TenantUser (with permission) | Pro | Live | CSV/XLS/XLSX bulk import |
| Contacts | Contact timeline | CompanyAdmin, TenantUser | Basic | Live | Per-contact chronological activity history |
| Contacts | Contact notes | CompanyAdmin, TenantUser | Basic | Live | Free-text notes per contact — add / edit / delete / search / pin; also shown in the timeline; opened from the contact profile and the WhatsApp chat header |
| Contacts | Contact reminders & follow-up tasks | CompanyAdmin, TenantUser | Plan-dependent (Scheduler) | Live | Per-contact reminders, plus scheduled WhatsApp-template or email follow-ups to that contact; opened from the contact profile and the WhatsApp chat header; also appear on the Scheduler calendar |
| Contacts | Contact potential (lead) scoring | CompanyAdmin, TenantUser | Plan-dependent | Live | Hot/Warm/Cold/Pending tier + score, on profile and list; AI review of notes + conversations discounts automated replies, writes back key facts as notes, and creates follow-up tasks from "contact me later" requests |
| Contacts | Contacts dashboard | CompanyAdmin, TenantUser | Basic (tag insights and chart builder: Advanced Reports) | Live | Totals, 30-day trend, lead sources, countries, channel health ([5.12](/docs/contacts-dashboard/)) |
| Contacts | Batch operations | CompanyAdmin, TenantUser (with permission) | Basic | Live | Tag, status, language, person type, WhatsApp status reset, delete — on selected or all filtered contacts |
| Users | View / Create / Edit users | CompanyAdmin | Pro | Live | Invite + role assignment |
| Users | Contact data access control | CompanyAdmin | Pro | Live | Per-user contact scope restriction |
| Settings | Profile + Company settings tabs | CompanyAdmin, TenantUser | Basic | Live | Personal details, locale, avatar, password |
| Settings | Third-party API tokens | CompanyAdmin | Pro | Live | Long-lived integration tokens |
| Support | In-app support widget | CompanyAdmin, TenantUser | Basic | Live | AI replies + ticket threads |
| Notifications | Notification center | CompanyAdmin, TenantUser | Basic | Live | Read, mark, delete |
| Meta Platform | Meta connection wizard | CompanyAdmin | Pro | Live | OAuth + Embedded Signup |
| Meta Platform | Permissions refresh | CompanyAdmin | Pro | Live | Sync granted Meta permissions |
| Meta Platform | Phone verification | CompanyAdmin | Pro | Live | SMS/voice code flow |
| WhatsApp | Phone numbers | CompanyAdmin | Pro | Live | Sync + manage numbers; quality/health, warm-up, and auto-throttle indicators |
| WhatsApp | Chat | CompanyAdmin, TenantUser | Pro | Live | Real-time messaging |
| WhatsApp | Message templates | CompanyAdmin | Pro | Live | Rich template designer, WhatsApp-style preview, AI content generation |
| WhatsApp | Campaigns | CompanyAdmin | Enterprise | Live | Broadcast flows; auto-pause for quota, rate limit, quality protection, or warm-up ramp |
| WhatsApp | Business Profile | CompanyAdmin | Plan-dependent (WhatsApp Business Profile feature) | Live | About/description/address/picture/display-name; opened per-number from the Business Profile button on the Phone Numbers page, gated on the `whatsapp_business_management` Meta permission |
| WhatsApp | Catalogs | CompanyAdmin | Plan-dependent | Live | Browse and edit Meta product catalogs, storefront and cart settings, share products in chat ([9.7](/docs/whatsapp-catalogs/)) |
| WhatsApp | Usage & Costs | CompanyAdmin | Pro | Live | Monthly estimated message volume/cost by template category (visibility only, not an invoice) |
| Email | Outbound Mail Servers | CompanyAdmin | Pro | Live | SMTP config for campaigns |
| Email | Reply-To Mailboxes | CompanyAdmin (configure), TenantUser (use) | Pro | Live | IMAP/POP3 + OAuth inboxes |
| Email | Email Conversations | TenantUser (assigned mailbox) | Pro | Live | Compose + reply + forward |
| Email | Email Templates | TenantUser | Pro | Live | Designer + attachments + preview |
| Email | Email Campaigns | TenantUser | Enterprise | Live | Broadcast campaigns |
| Automation | Workflow dashboard + builder | CompanyAdmin, TenantUser | Enterprise | Live | Step editor + simulator |
| Instagram | Posts, Messages, Publishing, Insights | CompanyAdmin, TenantUser | Enterprise | Live | Permission-gated; posts are listed in **Social Media → Posts** and created or edited in the **Publishing Wizard** |
| Facebook | Posts, Messages, Publishing, Insights | CompanyAdmin, TenantUser | Enterprise | Live | Permission-gated; posts are listed in **Social Media → Posts** and created or edited in the **Publishing Wizard** |
| Pinterest | Posts, Publishing, Insights | CompanyAdmin, TenantUser | Enterprise | Live | Permission-gated; connects separately from the Meta connection; pins are listed in **Social Media → Posts** and created or edited in the **Publishing Wizard** |
| LinkedIn | Posts, Polls, Documents, Articles, Comments, Insights | CompanyAdmin, TenantUser | Plans that include LinkedIn | Live | Permission-gated; connects separately from Meta; publishes to Company Pages and the connecting member's profile through the **Publishing Wizard**; its own **LinkedIn** sidebar menu manages polls, documents, articles, comments and insights |
| Social Media | Advanced Social Media Analysis | CompanyAdmin, TenantUser | Plan-dependent | Live | AI analyst per account: performance, competitors (Instagram), reports and a content plan that feeds the Scheduler ([15a](/docs/advanced-social-media-analysis/)) |
| Connections | Connections Center | CompanyAdmin, TenantUser | Basic | Live | Plug icon in the top bar: every channel's status in one place ([8.6](/docs/connections-center/)) |
| Scheduler | Unified cross-channel calendar | CompanyAdmin, TenantUser | Plan-dependent | Live | Auto-registers scheduled broadcasts, social posts, and workflow runs; 4-step "New Scheduled Activity" wizard; contact-targeted WhatsApp/email follow-ups and per-contact reminders |
| Media | Shared media library modal | CompanyAdmin, TenantUser | Pro | Live | Reused in Email and WhatsApp |
| Integrations | External API (signed events) | CompanyAdmin | Pro+ | Live | Signed events from external systems ([21](/docs/external-integrations-api-guide/)) |
| Integrations | WordPress & WooCommerce plugin | CompanyAdmin (connect), WordPress editors (Marketing Channels) | Pro+ | Live | Official plugin: store and site events, per-post workflow selection ([21a](/docs/wordpress-plugin/)) |
| Integrations | Shopify and PrestaShop | — | — | Planned | Not available yet |
| Data Portability | Export company data | CompanyAdmin | Pro | Live | JSON export download |
| Data Portability | Request company deletion | CompanyAdmin | Enterprise | Live | Schedules deletion request |
| Sales Partner Program | Referral portal (Dashboard, My Clients, My Earnings, My Payments, My Reports) | SalesAgent (platform-level partner role) | N/A | Live | Separate role — not visible to CompanyAdmin/TenantUser accounts |
