---
title: "15a. Advanced Social Media Analysis: Troubleshooting"
description: If the account is disconnected, runs stop and resume after you reconnect. Existing reports stay.
url: "https://peikly.com/docs/advanced-social-media-analysis-troubleshooting/"
updated: "2026-10-11"
category: Advanced Social Media Analysis
tags:
  - Manual sync
---

# 15a. Advanced Social Media Analysis: Troubleshooting

## Errors, Messages, and Common Fixes

| Message | Why It Happens | How to Fix |
| --- | --- | --- |
| **No social accounts connected yet** | Nothing to analyse | Connect Instagram or Facebook through [Meta](/docs/meta-platform-connection/), or [LinkedIn](/docs/linkedin/) |
| `Your plan's account limit is reached.` or `Your plan allows N analysed accounts. Disable one to add another.` | Your plan's number of analysed accounts is used up | **Stop analysing** another account (pausing it is not enough), or upgrade |
| This analysis needs a permission Meta has not granted | The Meta connection is missing a permission that reading posts or insights requires | A company administrator clicks **Grant permission** on the card |
| Parts of this analysis need a permission Meta has not approved yet | That permission is still under Meta's review for Peikly | Nothing to do; the rest of the analysis runs normally |
| **Paused** with a reason | A platform asked Peikly to slow down, or the run is spreading its requests out | Nothing to do; the run continues on its own |
| `The last analysis did not finish.` | A run stopped with an error | Click **Run now** to try again; if it keeps failing, check the account's connection in the [Connections Center](/docs/connections-center/) |
| `Your plan tracks up to N competitors. Exclude one to approve another.` | The approved competitor list is full | Exclude a competitor first |
| `Enter an account handle.` | **Add** was clicked with an empty box | Type the competitor's handle |
| `Select at least one item first.` | **Add to calendar** was clicked with nothing ticked | Tick at least one idea |
| `You have used this month's AI generations.` | No AI image or video generations left | Use **I'll create it myself**, or wait for the allowance to reset on the 1st |
| A competitor row is flagged as unreadable | The account is private, deleted, renamed, or not a business account | Check the handle, or exclude it |

## What happens if this fails?

- If the account is disconnected, runs stop and resume after you reconnect. Existing reports stay.
- If a single run fails, the next scheduled run starts normally. Nothing in your account is changed by the analysis; it only reads.
- Ideas you added to the calendar stay there even if you stop analysing the account.
